Category:Inkscape
Jump to navigation
Jump to search
English: Use Category:Created with Inkscape (optionally through {{Created with Inkscape}}) for all vectors actually made with the software, using this general category for other pertinent documents and images to the software itself. Always use the template Image generation with the necessary parameters - do not categorize directly!
See also:
Resources:
free vector graphics editor | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
Instance of | |||||
Part of | |||||
Named after | |||||
Language of work or name |
| ||||
Copyright license |
| ||||
Has use |
| ||||
Based on | |||||
Developer |
| ||||
Founded by |
| ||||
Operating system | |||||
Software version identifier |
| ||||
Inception |
| ||||
Publication date |
| ||||
Significant event |
| ||||
Replaces | |||||
official website | |||||
| |||||
Subcategories
This category has the following 13 subcategories, out of 13 total.
H
- Diagrams of the human body Inkscape tutorial (2 P, 11 F)
I
P
- Path effects (Inkscape) (82 F)
S
- Screencasts of Inkscape (10 F)
T
W
- Working with Inkscape (17 F)
~
Pages in category "Inkscape"
The following 16 pages are in this category, out of 16 total.
I
Media in category "Inkscape"
The following 46 files are in this category, out of 46 total.
-
Cl114.svg 744 × 1,052; 188 KB
-
Howtodraw-ufo-drawing-1 nevit 066.svg 506 × 263; 5 KB
-
Image du théorème de Millman en potentiel.svg 325 × 177; 21 KB
-
Inkscape 0.48 Hebrew.png 1,440 × 900; 623 KB
-
Inkscape 2.png 1,024 × 768; 47 KB
-
Inkscape 2b.png 1,024 × 768; 48 KB
-
Inkscape 3.png 1,024 × 768; 65 KB
-
Inkscape 3b.png 1,024 × 768; 88 KB
-
Inkscape 4.png 1,024 × 768; 74 KB
-
Inkscape br.jpg 1,024 × 693; 117 KB
-
InkScape CAT.png 945 × 710; 211 KB
-
Inkscape FillAndStroke RGB.png 246 × 205; 25 KB
-
Inkscape FillColor1.png 314 × 34; 2 KB
-
Inkscape FillColor2.png 313 × 30; 2 KB
-
Inkscape Graphics Example.svg 744 × 1,052; 231 KB
-
Inkscape Object properties dropdown.png 539 × 141; 23 KB
-
Inkscape objectProperties window.png 316 × 255; 21 KB
-
Inkscape ss.png 400 × 288; 23 KB
-
Inkscape toolbar.png 233 × 511; 35 KB
-
Inkscape v1.2.2 Navajo tests.png 4,961 × 7,016; 2.07 MB
-
Inkscape window.jpg 1,021 × 720; 95 KB
-
Inkscape-basic-rubber-band.png 286 × 77; 3 KB
-
Inkscape-canvas-usetut-clone.png 33 × 40; 722 bytes
-
Inkscape-canvas-usetut2.png 183 × 219; 3 KB
-
Inkscape-canvas-usetut3.png 199 × 229; 3 KB
-
Inkscape-Smiley-Tutorial-small.png 45 × 60; 2 KB
-
Inkscape-smileytut-auge.png 228 × 337; 7 KB
-
Inkscape-smileytut-result.png 428 × 475; 24 KB
-
Inkscape-Tutorial-Pfeil.png 420 × 298; 29 KB
-
Inkscape-Tutorial-Pfeil3.png 375 × 528; 13 KB
-
Inkscape-Tutorial-Pfeil4.png 232 × 305; 7 KB
-
Inkscape-Tutorial-Pfeil5.png 249 × 385; 17 KB
-
Inkscape1.png 1,280 × 1,024; 121 KB
-
Inkscape2.png 1,280 × 1,024; 138 KB
-
InkscapeCalligraphyClosedPaths.png 396 × 363; 28 KB
-
InkscapeDrawingWineGlass.png 502 × 576; 71 KB
-
InkscapeGradientTool.png 668 × 588; 107 KB
-
InkscapeInsettool.png 443 × 531; 59 KB
-
InkscapeObjectProperties hide.png 558 × 440; 35 KB
-
InkscapePathResulttjb0607.png 800 × 600; 51 KB
-
InkscapeSettingAlphaTransparency.png 632 × 535; 90 KB
-
Interactive Inkscape Journal.svg 512 × 847; 718 KB
-
Kkkovers (11713915045).png 500 × 500; 191 KB
-
PRTG Logo.svg 590 × 462; 57 KB
-
Snap Controls Bar in Inkscape Wide.png 210 × 214; 12 KB
-
Work in Inkscape.svg 523 × 613; 36 KB