Category:SVG simple text logos
Jump to navigation
Jump to search
English: This category is for simple text logos, also known as wordmarks. Logos in this category are distinctly-styled text-only forms of the name of a company, institution, or product.
Files are added to this category by {{PD-textlogo|simple}}
.
Subcategories
This category has the following 4 subcategories, out of 4 total.
B
- BHP letter combinations (1 F)
G
- GoPro SVG logos (3 F)
L
- Logos of Catalunya en Comú (6 F)
S
- Shanghai Metro Exit Logo (71 F)
Media in category "SVG simple text logos"
The following 200 files are in this category, out of 6,255 total.
(previous page) (next page)-
!K7 Music logo.svg 203 × 32; 2 KB
-
"Microsoft" written in Segoe UI font (not a Microsoft logo).svg 1,872 × 351; 3 KB
-
"Больше не пишу" Logo.svg 1,600 × 960; 8 KB
-
&pizza logo.svg 512 × 197; 4 KB
-
'12 Years a Slave'.svg 295 × 90; 10 KB
-
'47 logo.svg 200 × 200; 1 KB
-
(Acoustic Sessions) - EP.svg 203 × 210; 3 KB
-
(Logo) Bolivia Dice No.svg 456 × 456; 13 KB
-
+1 Music logo.svg 343 × 288; 176 bytes
-
+1s.svg 300 × 145; 928 bytes
-
.ausgestrahlt Logo.svg 862 × 175; 22 KB
-
.ch (Tageszeitung).svg 2,342 × 1,610; 11 KB
-
.dk hostmaster logo.svg 512 × 512; 1 KB
-
.DotPt domain logo.svg 512 × 332; 676 bytes
-
.id.svg 95 × 95; 626 bytes
-
.NET Core Logo.svg 512 × 512; 2 KB
-
.net logo.svg 183 × 74; 6 KB
-
.org logo.svg 300 × 145; 2 KB
-
.tokyo TLD logo.svg 196 × 70; 2 KB
-
.top domain.svg 512 × 266; 2 KB
-
0 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
0 white, brown rounded rectangle.svg 175 × 250; 258 bytes
-
0 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
0 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
0-60 Magazine logo black.svg 500 × 200; 6 KB
-
0-60 Magazine logo white.svg 500 × 200; 6 KB
-
000 circle.svg 16 × 16; 284 bytes
-
001 circle.svg 16 × 16; 799 bytes
-
002 circle.svg 16 × 16; 1 KB
-
003 circle.svg 16 × 16; 2 KB
-
004 circle.svg 16 × 16; 791 bytes
-
005 circle.svg 16 × 16; 1 KB
-
006 circle.svg 512 × 512; 425 bytes
-
007 circle.svg 16 × 16; 951 bytes
-
008 circle.svg 16 × 16; 2 KB
-
009 circle.svg 16 × 16; 2 KB
-
010 circle.svg 16 × 16; 1 KB
-
011 circle.svg 16 × 16; 1,003 bytes
-
012 circle.svg 16 × 16; 2 KB
-
013 circle.svg 16 × 16; 2 KB
-
014 circle.svg 16 × 16; 952 bytes
-
015 circle.svg 16 × 16; 2 KB
-
016 circle.svg 16 × 16; 2 KB
-
017 circle.svg 16 × 16; 1 KB
-
018 circle.svg 16 × 16; 2 KB
-
019 circle.svg 16 × 16; 2 KB
-
020 circle.svg 16 × 16; 2 KB
-
021 circle.svg 16 × 16; 2 KB
-
022 circle.svg 16 × 16; 2 KB
-
023 circle.svg 16 × 16; 5 KB
-
024 circle.svg 16 × 16; 4 KB
-
025 circle.svg 16 × 16; 932 bytes
-
026 circle.svg 16 × 16; 5 KB
-
027 circle.svg 16 × 16; 4 KB
-
028 circle.svg 16 × 16; 6 KB
-
029 circle.svg 16 × 16; 3 KB
-
03 Lockup Color.svg 512 × 302; 5 KB
-
030 circle.svg 16 × 16; 3 KB
-
030 Magazin Berlin.svg 436 × 231; 3 KB
-
031 circle.svg 16 × 16; 5 KB
-
032 circle.svg 16 × 16; 5 KB
-
033 circle.svg 16 × 16; 3 KB
-
034 circle.svg 16 × 16; 5 KB
-
035 circle.svg 16 × 16; 5 KB
-
036 circle.svg 16 × 16; 6 KB
-
037 circle.svg 16 × 16; 5 KB
-
038 circle.svg 16 × 16; 6 KB
-
039 circle.svg 16 × 16; 6 KB
-
040 circle.svg 16 × 16; 4 KB
-
041 circle.svg 16 × 16; 3 KB
-
042 circle.svg 16 × 16; 2 KB
-
043 circle.svg 16 × 16; 4 KB
-
044 circle.svg 16 × 16; 3 KB
-
045 circle.svg 16 × 16; 4 KB
-
046 circle.svg 16 × 16; 4 KB
-
047 circle.svg 16 × 16; 3 KB
-
048 circle.svg 16 × 16; 5 KB
-
049 circle.svg 16 × 16; 4 KB
-
050 circle.svg 16 × 16; 5 KB
-
051 circle.svg 16 × 16; 4 KB
-
052 circle.svg 16 × 16; 5 KB
-
053 circle.svg 16 × 16; 3 KB
-
054 circle.svg 16 × 16; 4 KB
-
055 circle.svg 16 × 16; 5 KB
-
056 circle.svg 16 × 16; 5 KB
-
057 circle.svg 16 × 16; 4 KB
-
058 circle.svg 16 × 16; 3 KB
-
059 circle.svg 16 × 16; 5 KB
-
060 circle.svg 16 × 16; 5 KB
-
061 circle.svg 16 × 16; 2 KB
-
062 circle.svg 16 × 16; 5 KB
-
063 circle.svg 16 × 16; 3 KB
-
064 circle.svg 16 × 16; 4 KB
-
065 circle.svg 16 × 16; 5 KB
-
066 circle.svg 16 × 16; 6 KB
-
067 circle.svg 16 × 16; 5 KB
-
068 circle.svg 16 × 16; 3 KB
-
069 circle.svg 16 × 16; 6 KB
-
070 circle.svg 16 × 16; 4 KB
-
071 circle.svg 16 × 16; 3 KB
-
072 circle.svg 16 × 16; 4 KB
-
073 circle.svg 16 × 16; 5 KB
-
074 circle.svg 16 × 16; 3 KB
-
075 circle.svg 16 × 16; 4 KB
-
076 circle.svg 16 × 16; 5 KB
-
077 circle.svg 16 × 16; 4 KB
-
078 circle.svg 16 × 16; 5 KB
-
079 circle.svg 16 × 16; 5 KB
-
080 circle.svg 16 × 16; 6 KB
-
081 circle.svg 16 × 16; 5 KB
-
082 circle.svg 16 × 16; 6 KB
-
083 circle.svg 16 × 16; 6 KB
-
084 circle.svg 16 × 16; 5 KB
-
085 circle.svg 16 × 16; 6 KB
-
086 circle.svg 16 × 16; 6 KB
-
087 circle.svg 16 × 16; 5 KB
-
088 circle.svg 16 × 16; 7 KB
-
089 circle.svg 16 × 16; 6 KB
-
090 circle.svg 16 × 16; 5 KB
-
091 circle.svg 16 × 16; 4 KB
-
092 circle.svg 16 × 16; 5 KB
-
093 circle.svg 16 × 16; 6 KB
-
094 circle.svg 16 × 16; 4 KB
-
095 circle.svg 16 × 16; 5 KB
-
096 circle.svg 16 × 16; 3 KB
-
097 circle.svg 16 × 16; 5 KB
-
098 circle.svg 16 × 16; 3 KB
-
099 circle.svg 16 × 16; 3 KB
-
1 (1967-1979 New York City Subway bullet).svg 75 × 75; 1 KB
-
1 Live Kunst.svg 800 × 370; 6 KB
-
1 plus 1 International logo.svg 290 × 150; 5 KB
-
1 plus 1 logo.svg 300 × 100; 227 bytes
-
1 white, blue rounded rectangle.svg 150 × 250; 260 bytes
-
1 white, brown rounded rectangle.svg 150 × 250; 258 bytes
-
1 white, green rounded rectangle.svg 150 × 250; 261 bytes
-
1 white, red rounded rectangle.svg 150 × 250; 259 bytes
-
1&1 logo.svg 512 × 512; 943 bytes
-
1+1 logo 1995.svg 700 × 300; 493 bytes
-
1+1 logo.svg 900 × 300; 296 bytes
-
1+1-Logo.svg 89 × 30; 807 bytes
-
1-UP Studio Logo.svg 512 × 146; 2 KB
-
10 CBM.svg 380 × 363; 1 KB
-
10 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
10 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
10 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
10 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
10 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
10 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
10,000 BC.svg 438 × 66; 5 KB
-
100 circle.svg 16 × 16; 363 bytes
-
100% Records logo.svg 550 × 152; 440 bytes
-
1001malam(dot)com font logo.svg 571 × 158; 18 KB
-
100p-nl-tv-logo.svg 627 × 190; 12 KB
-
102 Minutes That Changed America.svg 740 × 622; 19 KB
-
102.7 KGVS 2022 logo.svg 31 × 25; 54 KB
-
11 Freunde.svg 400 × 100; 2 KB
-
11 white, blue rounded rectangle.svg 285 × 250; 261 bytes
-
11 white, brown rounded rectangle.svg 285 × 250; 263 bytes
-
11 white, green rounded rectangle.svg 285 × 250; 262 bytes
-
11 white, red rounded rectangle.svg 285 × 250; 260 bytes
-
11 white, saddlebrown rounded rectangle.svg 285 × 250; 269 bytes
-
11 white, yellow rounded rectangle.svg 285 × 250; 264 bytes
-
12 icon A (Hungary).svg 48 × 48; 3 KB
-
12 icon AE (Hungary).svg 48 × 48; 3 KB
-
12 icon B (Hungary).svg 48 × 48; 2 KB
-
12 icon BE (Hungary).svg 48 × 48; 6 KB
-
12 icon old (Hungary).svg 48 × 48; 3 KB
-
12 icon TV (Hungary).svg 48 × 48; 2 KB
-
12 Minutes Logo.svg 512 × 431; 1 KB
-
12 oz. Mouse logo.svg 1,052 × 744; 27 KB
-
12 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
12 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
12 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
12 white, red rounded rectangle.svg 325 × 250; 260 bytes
-
12 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
12 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
12012 black on white logo.svg 318 × 112; 1 KB
-
123RF logo.svg 875 × 181; 3 KB
-
127 Hours poster.svg 219 × 315; 3 KB
-
13 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
13 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
13 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
13 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
13 white, saddlebrown rounded rectangle.svg 325 × 250; 268 bytes
-
13 white, yellow rounded rectangle.svg 325 × 250; 263 bytes
-
1310 NEWS logo.svg 512 × 511; 20 KB
-
1396 Bier Logo.svg 359 × 321; 10 KB
-
14 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
14 white, brown rounded rectangle.svg 325 × 250; 263 bytes
-
14 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
14 white, red rounded rectangle.svg 325 × 250; 261 bytes
-
14 white, saddlebrown rounded rectangle.svg 325 × 250; 269 bytes
-
14 white, yellow rounded rectangle.svg 325 × 250; 264 bytes
-
140 Proof logo.svg 2,611 × 544; 3 KB
-
148 LOGO.svg 908 × 200; 2 KB
-
15 white, blue rounded rectangle.svg 325 × 250; 261 bytes
-
15 white, brown rounded rectangle.svg 325 × 250; 262 bytes
-
15 white, green rounded rectangle.svg 325 × 250; 262 bytes
-
15 white, red rounded rectangle.svg 325 × 250; 261 bytes